| Recharge Diamonds | Profit (USD) |
|---|---|
| 350 | $5 |
| 700 | $10 |
| 1,050 | $15 |
| 2,100 | $30 |
| 4,900 | $70 |
| 21,000 | $300 |
1 Host Income
1.1 Daily Income
Hosts can earn daily through four channels: Messaging, Voice Chat, Video Chat, and Gifts.
1.1.1 Messaging
Rate: 1–3 diamonds / message
| Replied Msgs / Day | Monthly Income (30 Days) |
|---|---|
| 70 | $30 - $90 |
| 140 | $60 - $180 |
| 280 | $120 - $360 |
| 560 | $240 - $720 |
| 1,120 | $480 - $1,440 |
1.1.2 Voice Chat
Rate: 2–14 diamonds / min Calculation: Based on duration and host charm level.
| Daily Duration | Monthly Income (30 Days) |
|---|---|
| 70 mins / day | $60 - $420 |
| 140 mins / day | $120 - $840 |
| 280 mins / day | $240 - $1,680 |
1.1.3 Video Chat
Rate: 6–30 diamonds / min Calculation: Based on duration and host charm level.
| Daily Duration | Monthly Income (30 Days) |
|---|---|
| 70 mins / day | $180 - $900 |
| 140 mins / day | $360 - $1,800 |
| 280 mins / day | $720 - $3,600 |
1.1.4 Gift Income
Gifts commission = 20% base commission + Diamond Task bonus (see 1.2.2)
| Recharge | Host | Agency |
|---|---|---|
| $100 | $36 | $7 |
1.2 Weekly Income
Weekly income consists of Basic Salary (Active Task) and Diamond Task.
1.2.1 Basic Salary (Active Task)
Complete the tasks below to earn a basic salary of 350 diamonds = $5 per week.
| Active Task | Target | Host Reward (diamonds) | Agency Reward (diamonds) |
|---|---|---|---|
| Messages | 960 messages | 90 | 30 |
| Open Party Room | 360 minutes | 45 | 15 |
| Live Stream | 360 minutes | 45 | 15 |
| 1v1 Video Call | 210 minutes | 160 | 40 |
| Receiving gifts in Party room | 600 recharge diamonds | 70 | 25 |
| Receiving gifts in Stream room | 600 recharge diamonds | 70 | 25 |
1.2.2 Diamond Task
Earn extra rewards based on total recharge diamonds earned in a week.
| Level | Recharge Diamonds (weekly) | Host Reward (diamonds) | Agency Reward (diamonds) |
|---|---|---|---|
| L1 | 350 | 30 | 10 |
| L2 | 1,050 | 100 | 20 |
| L3 | 2,100 | 190 | 30 |
| L4 | 3,500 | 300 | 50 |
| L5 | 7,000 | 580 | 80 |
| L6 | 14,000 | 1,150 | 150 |
| L7 | 35,000 | 2,800 | 350 |
1.2.3 Basic Salary for New Hostesses (Joining Weeks 1–4)
New hosts follow graduated tasks during their first 4 weeks. Regular rules (Sections 1.2.1 & 1.2.2) apply starting from Week 5.
| Week | Active Task | Target | Host Reward | Agency Reward |
|---|---|---|---|---|
| Week 1 | Messages | 480 messages | 50 | 10 |
| Open Party Room | 120 minutes | 25 | 5 | |
| Live Stream | 120 minutes | 25 | 5 | |
| 1v1 Video Call | 60 minutes | 70 | 20 | |
| Week 2 | Messages | 600 messages | 60 | 15 |
| Open Party Room | 180 minutes | 30 | 10 | |
| Live Stream | 180 minutes | 30 | 10 | |
| 1v1 Video Call | 90 minutes | 100 | 25 | |
| Week 3 | Messages | 720 messages | 70 | 20 |
| Open Party Room | 240 minutes | 30 | 10 | |
| Live Stream | 240 minutes | 30 | 10 | |
| 1v1 Video Call | 120 minutes | 120 | 30 | |
| Gifts in Party room | 360 recharge diamonds | 50 | 15 | |
| Gifts in Stream room | 360 recharge diamonds | 50 | 15 | |
| Week 4 | Messages | 840 messages | 80 | 25 |
| Open Party Room | 300 minutes | 40 | 15 | |
| Live Stream | 300 minutes | 40 | 15 | |
| 1v1 Video Call | 180 minutes | 140 | 35 | |
| Gifts in Party room | 480 recharge diamonds | 60 | 20 | |
| Gifts in Stream room | 480 recharge diamonds | 60 | 20 |
2 Agency Income
Agency income consists of 20% Extra Profit, Sub-agency earnings, and Weekly Diamond Tasks.
2.1 Extra Profit — 20%
Agencies can earn up to 20% total profit share from two independent sources:
Host Commission — 12%
Earn 12% extra profit from the income of hosts invited by the agency.
Family Member Commission — 8%
Earn 8% from the spending of every Family member.
2.2 Sub-Agency Income
Invitation Bonus:
Earn half of the invitation bonus from sub-agencies.
Weekly Volume Bonus:
Earn $100 (7,000 diamonds) when the total weekly recharge of all sub-agencies reaches $1,000 (70,000 diamonds).
2.3 Weekly Tasks
Agencies earn additional diamond rewards based on their hosts' completion of Active Tasks (1.2.1) and Diamond Tasks (1.2.2).
3 Invitation Rules
Every agency owner has a unique invitation code that binds hosts (and sub-agencies) to the agency permanently; the relationship cannot be transferred.
1) Invitation Bonus: Earn $1–$5 (70–350 diamonds) per new host invited.
| Number of invitees | Profit (USD) |
|---|---|
| 5 | $5 - $25 |
| 10 | $10 - $50 |
| 50 | $50 - $250 |
| 100 | $100 - $500 |
2) Payout Schedule: 50% credited immediately; 50% credited the next day after the host replies to 10 private messages.
3) Binding Rules
- Identity Verification: Female users must pass identity verification to become hosts.
- 48-Hour Limit: New female users must enter an invitation code within 48 hours of registration to join an agency.
- 14-Day Agency Rule: If a female user entered an agency code in the last 14 days, she automatically joins that agency once she completes registration.
4 Basic Rules
- Sunday 00:00 to Saturday 23:59 (UTC+0) is a calendar week. 70 diamonds = 1 USD.
- All rewards are recharge diamonds and credited to the agency's and host's MEYO accounts each Sunday.
- If an agency is closed, the agency and all hosts under it are removed from this policy.
- New hostesses can open a Party/Stream Room for 4 weeks. Starting from the 5th week, hostesses have to earn 350 recharge diamonds to open a Party/Stream Room.
- If the hostess opens a live stream, she must meet the following conditions: Stable internet environment; Clear Camera; Good looking; Interact with audience; other basic Live stream skills.